<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ezine Resource Blog &#187; Art</title>
	<atom:link href="http://www.ezineresourceblog.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezineresourceblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ideas for New Watercolorists</title>
		<link>http://www.ezineresourceblog.com/2008/12/23/ideas-for-new-watercolorists/</link>
		<comments>http://www.ezineresourceblog.com/2008/12/23/ideas-for-new-watercolorists/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:31:42 +0000</pubDate>
		<dc:creator>author1</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ezineresourceblog.com/2008/12/23/ideas-for-new-watercolorists/</guid>
		<description><![CDATA[Beginning to paint watercolor may be weird and trying at first, more so if one is use to more opaque mediums. Since watercolor is transparent you must decide from the very beginning where the areas of white will be in your painting. I&#8217;ve gotten a lot of information from reading on the Arts and Music [...]]]></description>
		<wfw:commentRss>http://www.ezineresourceblog.com/2008/12/23/ideas-for-new-watercolorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
